Product Description
● Multiple models available for selection SD4, SD5, SD8, SD11, SD14, SD25, SD180
● Manual, pneumatic, electro-hydraulic, and remote control kits
A hydraulic valve is a component operated by pressurized oil and is controlled by the pressure oil of a pressure regulating valve.

| Valve Structure | Monoblock Valve | Control Method | manual |
| Nominal Flow | 45 L/min | Operating Pressure | Maximum 250 bar at P Port |
| Viscosity Range | 12CST-400CST | Operating Range | 15-75mm2/s |
| Ambient Temp | -40℃ to +80℃ | Valve Sections | 1-7 sections |
| Presure Medium | Mineral oil based hydraulic oil | Interal Leakage | 15 cc/min at 160 bar,50 ℃ |
| Model |
Nom.Pressure MPa |
Max.Pressure MPa |
Nom.Flow rate L/min |
Max.Flow rate L/min |
Back Pressure MPa |
Hydraulic Oil | ||
|
Tem.rang ℃ |
Visc.rang mm2/s |
Filtrating accuracy μm |
||||||
| SD4 | 16 | 31.5 | 45 | 45 | ≤1 | -20~+80 | 10~400 | ≤10 |
| SD5 | 20 | 31.5 | 45 | 45 | ||||
| SD11 | 20 | 31.5 | 70 | 70 | ||||
| SD14 | 20 | 25 | 120 | 120 | ||||
| SD18 | 20 | 31.5 | 120 | 160 | ||||
| SD8 | 16 | 31.5 | 80 | |||||
| SD25 | 16 | 31.5 | 240 | |||||
Tags
View More